helpline
13627238296
your location: 产品中心 > 履带自行式
Wheeled Spider-Wheeled | |
---|---|
working altitude | 23m-48m |
carrying capacity | 200kg |
gradeability | 20%-30% |
Model | R23 | R26 | R30 | R36 | R43 | R48 | R53 |
Max working Hight | 23m | 26m | 30m | 36m | 43m | 48m | 53.3m |
Max platform Height | 21m | 24m | 28m | 34m | 41m | 46m | 51.3m |
Loading Capacity | 200kgs | ||||||
Lateral outreach at200kg | 10m | 12m | 12m | 14.3m | 15m | 18m | 16.5m |
Rotation of work cage | 180 0 | ||||||
Jib rotation | 180 0 | ||||||
Overall Stowed Length | 6.5m | 6.8m | 7.7m | 8.47m | 8.55m | 8.7m | 8.51m |
Overall Stowed Width | 0.92m | 0.92m | 0.92m | 0.92m | 1.5m | 1.5m | 1.5m |
Overall Stowed Height | 2m | 2m | 2m | 2m | 2.3m | 2.3m | 2.3m |
Size of Platform | 1.2×0.8×1.1m | 1.8×0.8×1.1m | |||||
Driving Speed | 0-1.5m/h | 0-2m/h | |||||
Max Climbing Ablility | 30% | ||||||
Working Slope | 20% | ||||||
Turntable rotation | 3600 non continuous | ||||||
Total Weight | 4320kg | 5950kg | 6390kg | 7380kg | 11200kg | 13950kg | 15000kg |
Standard Power source | Electric Motor+Diesel engine(Kubota)电动机+柴油机(久保田) |
Standard Features
►HMI and redundant PLC controller made Germany
►Self-leveling basket, and detachable
►Outriggers manual leveling, automatically as optional
►230v(110) 50Hz 16A outlet in the work platform
►Hydraulically arms and outrigger interlock
►Made of high tensile steel, hot dip galvanized boom available
►Cable remote control, radio control as optional
►Reach standard of ISO, CE and ANSI
Tel:
027-84855127
Adress:
No. 188 Doubu Avenue, Shamao Street, Hannan District, Wuhan City, Hubei Province
E-mail:
sales@gomanlift.com
Follow us